IESNA:LM-63-2002
[TEST]P1055257
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-S865D840-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 2, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]4000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1027
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1129 1116.1 1110.9 1101.8 1088.8 1071.9 1052.5 1030.4 1004.5 975.9
944.8 912.3 876 840.9 803.3 764.4 724.1 685.2 643.7 600.9
559.3 517.8 476.3 434.7 393.2 354.3 312.8 268.6 227.1 186.9
147.9 110.3 75.3 44.1 15.6 0 0
1129 1132.9 1121.3 1101.8 1074.5 1038.2 995.4 947.4 895.4 838.3
778.7 716.4 651.5 589.2 523 460.7 397.1 337.4 276.4 220.6
171.3 125.9 84.4 59.7 46.7 36.3 24.7 15.6 9.1 5.2
2.6 1.3 0 0 0 0 0
1129 1117.4 1092.7 1048.6 987.6 916.2 838.3 751.4 655.4 558
463.3 376.3 289.4 216.7 151.8 93.4 57.1 45.4 35 26
18.2 11.7 7.8 5.2 2.6 2.6 1.3 1.3 1.3 1.3
1.3 0 0 0 1.3 1.3 0
1129 1114.8 1071.9 1005.8 918.8 818.9 709.9 591.8 471.1 363.4
264.7 181.7 107.7 58.4 45.4 33.7 24.7 16.9 10.4 6.5
3.9 2.6 2.6 1.3 1.3 1.3 1.3 1.3 1.3 1.3
1.3 1.3 1.3 1.3 1.3 1.3 0
1129 1116.1 1071.9 992.8 899.3 787.7 660.6 534.7 411.4 299.8
203.7 124.6 63.6 46.7 35 26 18.2 11.7 6.5 3.9
2.6 1.3 1.3 1.3 0 1.3 0 0 0 0
0 0 0 0 0 0 0
